The Record Book


RECORD BOOK

Regular Season Records

Most Points Scored (Single Game)
1.  176 Goonsquad (Week 8 2014) 
2. 158 Super Manning (Week 1 2013)
2. 158 Dynasty Kings (Week 13 2013)
4. 155 Dynasty Kings (Week 6 2012)
5. 153 Bi-Polar Bears (Week 14 2012)
5. 153 Miami Sharks (Week 12 2013)


Most Points Scored (Single Season)
1. 1536 Miami Sharks (2013)
2. 1452 CLO Collins (2013)
3. 1366 Super Mannings (2013)
4. 1332 Dynasty Kings (2012)
5. 1325 Miami Sharks (2012)


Most Points Scored (Career) 
1. 2861 Miami Sharks
2. 2694 CLO Collins
3. 2584 Carolina Lions
4. 2539 Kory Adams
5. 2529 Super Mannings

  
Least Points Scored (Single Game)
1. 36 Miami Sharks (Week 4 2014)
2. 43 CLO Collins (Week 3 2014)
3. 45 Ohh Kill'Em (Week 2 2014)
3. 45 Scott's Tots (Week 12 2012)
5. 48 Port City Goonsquad (Week 1 2012)
5. 48 Dynasty Kings (Week 12 2013)




Least Points Scored (Single Season)
1. 1007 Gio's Odyssey (2013)
2. 1055 Port City Goonsquad (2012)
3. 1092 Beat Skeet Leave (2013)
4. 1097 Dynasty Kings (2013)
5. 1101 Scott's Tots (2012)


Most Wins (Single Season)
1. 11 Scott's Tots (2013)
2. 10 Dynasty Kings (2012)
3. 9 Miami Sharks (2012)
3. 9 Kory Adams (2012)
3. 9 Miami Sharks (2013)
3. 9 Carolina Lions (2013)

Most Regular Season Wins (Career)
1. 18 Miami Sharks 
2. 17 Carolina Lions
3. 16 Dynasty Kings
3. 16 CLO Collins 
5. 14 Scott's Tots
5. 14 Kory Adams

    
Longest Winning Streak (can extend through playoffs and multiple seasons)
1. 8 Scott's Tots (Weeks 5-12 2013)* Tied in Week 13 won in week 14 so 10 weeks without a loss
2. 7 Miami Sharks (Weeks 13-Championship, Week 1-3...2012-2013)
2. 6 Kory Adams (Weeks 6-11 2012)
4. 5 Super Manning (Weeks 11-14, 1... 2012-2013)

3 Miami Sharks
1 Purists
1 GS
1 OK
1 Purists

Longest Losing Streak 
1. 8 Scott's Tots (Weeks 7-14... 2012)
2. 7 Super Manning (Weeks 4-10 2012)
3. 5 Beat Skeet Leave (Weeks 6-10 2012)
3. 5 Port City Goonsquad (Weeks 4-8 2012) 
3. 5 Gio's Odyssey (Weeks 5-9 2013)

2 Kory Adams 
2 CLO Collins
1 Rockets
1 Tots
1 Lions
1 SM
1 BSL

         

No comments:

Post a Comment